192 unique companies/entities appear in the contract records. The full machine-readable ledger ships with the source datasets; below is the complete readable ledger (engagements, amounts, status).
| Company | Engagements | Amounts | What happened |
|---|---|---|---|
| Waste Management / WM of Arkansas | 19 total (17+2) | rates per RFP | 35-year hauler through Oct 31, 2025; RFP score 73 of four bidders; transition disputes; settlement approved by council. |
| CARDs / CARDs Holdings LLC | 4 | RFP score 76 (top of 65/35 scoring) | 5-4 award (mayor tie-break), start Nov 1, 2025; earlier 5-2 rejection of a signing authorization; town hall on the new service; rate set at transition. KATV; city page. |
| SWS (Solid Waste Specialists) | 2 | consulting | Structured the RFP (Jul 17 publish → Aug 11 proposals → Sep 1 award → Nov 3 start); CEO George Wheatley (ex-WM). |
| Company | Engagements | Amounts | Notes |
|---|---|---|---|
| Wagner General Contractors | 3 | $993K (Wellness Park ph. 1, 2023); Flag Gate contract (2026, amount not stated) | Cultural district builder. |
| Austin Construction Inc. | 1 | $4,268,000 (Bark Park pavilion, Nov 2024) | Lowest responsible bid. |
| Amusement Construction | (go-kart builder, referenced) | track + 13 electric karts | 780-ft track, 13 state-of-the-art electric go-karts; $95K unpaid invoices; warranty voided. |
| Comfort Systems USA | 1+ | $16K+ | Civic auditorium HVAC chiller (2026), ~4 weeks on site. |
| Harness Roofing Inc. | 3 | roof contracts | Multiple authorizations 2024-25. |
| Wagner / Fella-Baylo (Fella/Baylo) Contractors Inc. | 1 | adopted contract | 2025. |
| Powers Mechanical Service Co. | 1 | adopted | Mechanical services. |
| Civil Engineering Associates LLC | 1 | (2026) | Pedestrian trail engineering, Delta Rhythm cultural district. |
| Caterpillar Financial Services | 2 | lease/financing (2025) | Equipment financing. |
| Natural State Asphalt Repair | 1 | COI authorization 6-2 (2024-10-07) | Conflict-of-interest authorization (council member "Shaner" abstained as principal). |
| Go Forward Pine Bluff (as project partner) | 2+ | $1.2M pledge (2026); $1.4M projected go-kart | MOA/pledge structure for go-kart completion. |
| Pine Bluff Urban Renewal Agency | 2 | $860K carryover; MOA (2026) | Quasi-public agency; mayor-council fight over its funding. |
| Liberty Pine Bluff (water association) | 1 | sanitation fee collection | 2025. |
| Company | Engagements | Amounts | Notes |
|---|---|---|---|
| UHY Advisors Mid-Atlantic Inc. | 1 | $138,812 | Forensic audit of FY2023-24 + special sales/use tax fund (Nov 2025). |
| Forvis LLP | 2 | accounting | 2025-26 engagements (one pending). |
| Carson and Associates | 2 | adopted/proposed | Consulting. |
| Tyler Technologies | 4 | software | Municipal software renewals (2024-26). |
| Reliance Bank | 2 | banking | 2024-25. |
| Simmons Bank | 2+ | $2M payment obligation (completed Sep 2024, ~$1.9M invoiced); naming-rights consideration | Ratified conveyance + extended exclusive naming rights (Jul 1, 2024, 5-3); Six & Main naming. |
| Farmer State (hotel lender, Amendment 78) | 1+ | $3M promissory note (2024) | Hotel FF&E, USDA-guaranteed package (~$18M total financing). |
| Retail Strategies | 3 | downtown retail consulting | 2024-25. |
| John Jay College | 1 | MOU (2025) | Police/academia partnership. |
| Entity | Engagements | Amounts | Notes |
|---|---|---|---|
| USDA NRCS | 1+ | $32M (appropriated), $22M (phase one) | Watershed program. |
| HUD | 3 | homebuyer assistance program | Rolling down-payment/closing-cost program. |
| Arkansas Dept. of Parks, Heritage & Tourism | 2 | (2026 grant, amount not stated) | 2025-26. |
| Healthy Babies Bright Futures | 1 | grant (adopted 2024) | Health grant. |
| Arkansas Minority Health Commission | 2 | adopted/other | 2024-25. |
| African American Mayors Association | 1 | $75K (2026) | Grant via American Beverage Association. |
| Arkansas Community Foundation | 2 | adopted/other | 2024-25. |
| University of Arkansas at Little Rock | 2 | adopted/authorized | 2024-25. |
| UAPB | 2+ | MOU (2026) | Juneteenth street art; athletics. |
| Center for Community Progress | 1 | no-cost MOU (2025) | Tech-assistance scholarship (300 hrs). |
| Brave of Pine Bluff Arkansas Inc. | 1 | adopted (2024) | |
| Corvette Health Initiative | 1 | other (2024) | |
| Gail Blackerby (cemetery consulting) | 1 | consulting agreement (2024) | Trained successor Blunt. |
AT&T (infrastructure), EJS (outreach), FTN (venture partner), Red Extinguishers (fire-safety vendor), John Jay College, USDA NRCS, Arkansas Game & Fish (Bill Jones), Jefferson County (jail fees), the Municipal League (insurance claim check), GFL/Republic (RFP bidders, not awarded), Caterpillar Financial, plus ~150 smaller vendors appearing in single budget lines (office supplies, utilities, one-time services).
Ledger takeaways: (1) Waste Management → CARDs is the biggest contract story of the era (19 WM engagements vs 4 CARDs, settlement pending in the record); (2) the hotel (Farmer State $3M note + USDA $18M package) and go-kart (Amusement Construction, $3.88M) are the largest private-construction relationships; (3) Simmons Bank and Go Forward are the largest recurring non-construction financial relationships; (4) Tyler Technologies is the most frequently renewed administrative vendor; (5) the two forensic-accounting engagements (UHY, Forvis) mark the post-audit accountability phase of the archive.
← Previous: 5 · Expenditures · Next: Appendix — Web sources →